[spb_row row_bg_type=”image” parallax_image_height=”content-height” parallax_image_movement=”fixed” parallax_image_speed=”0.5″ parallax_video_height=”window-height” parallax_video_overlay=”none” row_overlay_opacity=”0″ width=”1/1″ el_position=”first last”] [spb_text_block pb_margin_bottom=”no” pb_border_bottom=”no” el_class=”mb0 mt0 pt0 pb0″ width=”1/1″ el_position=”first last”]
Rates and Details: Week 1
[/spb_text_block] [spb_text_block pb_margin_bottom=”no” pb_border_bottom=”no” width=”1/1″ el_position=”first last”]
If you need reservations for dates outside of those shown above, please email [email protected] for assistance.*Please note that room rates depend on room type. All Taxes and Fees are subject to change without notice.*
Hotel | April 20 | April 21 | April 22 | Taxes & Fees | Resort Fee | Hotel Website & Requirements |
---|---|---|---|---|---|---|
Atlantis | $209 - $239 | $209 - $239 | $129 - $159 | 13% Tax $2.00 Tourism Charge | $25.00 | www.atlantiscasino.com 3 night minimum |
Circus Circus | $138 - $158 | $138 - $158 | $88 - $98 | 13.5% Tax $3.00 Tourism Charge | $10.00 | www.circusreno.com NO Saturday night arrivals. Guest must arrive on Friday night |
Eldorado | $185 | $185 | $95 | 13.5% Tax $3.00 Tourism Charge | $18.00 | www.eldoradoreno.com NO Saturday night arrivals. Guest must arrive on Friday night |
Grand Sierra | $184 - $204 | $184 - $204 | $143 - $163 | 13% Tax $2.00 Tourism Charge | $26.50 | www.grandsierraresort.com No Additional Requirements |
Peppermill | $179 - $239 | $179 - $239 | $99 - $149 | 13% Tax $2.00 Tourism Charge | $20.00 | www.peppermillreno.com NO Saturday night arrivals. Guest must arrive on Friday night |
Silver Legacy | $185 | $185 | $95 | 13.5% Tax $3.00 Tourism Charge | $18.00 | www.silverlegacyreno.com NO Saturday night arrivals. Guest must arrive on Friday night |
Best Western | $159.99 | $159.99 | $159.99 | 13.5% Tax | None | www.bestwestern.com No Additional Requirements |
[/spb_text_block] [blank_spacer height=”50px” width=”1/1″ el_position=”first last”] [spb_text_block pb_margin_bottom=”no” pb_border_bottom=”no” el_class=”mb0 mt0 pt0 pb0″ width=”1/1″ el_position=”first last”]
Rates and Details: Week 2
[/spb_text_block] [spb_text_block pb_margin_bottom=”no” pb_border_bottom=”no” width=”1/1″ el_position=”first last”]
If you need reservations for dates outside of those shown above, please email [email protected] for assistance.*Please note that room rates depend on room type. All Taxes and Fees are subject to change without notice.*
Hotel | April 26 | April 27 | April 28 | Taxes & Fees | Resort Fee | Hotel Website & Requirements |
---|---|---|---|---|---|---|
Atlantis | $129 - $159 | $209 - $239 | $209 - $239 | 13% Tax $2.00 Tourism Charge | $25.00 | www.atlantiscasino.com 3 night minimum |
Circus Circus | $88 - $98 | $138 - $158 | $138 - $158 | 13.5% Tax $3.00 Tourism Charge | $10.00 | www.circusreno.com NO Saturday night arrivals. Guest must arrive on Friday night |
Eldorado | $100 | $185 | $185 | 13.5% Tax $3.00 Tourism Charge | $18.00 | www.eldoradoreno.com NO Saturday night arrivals. Guest must arrive on Friday night |
Grand Sierra | $143 - $163 | $163 - $ 183 | $163 - $ 183 | 13% Tax $2.00 Tourism Charge | $26.50 | www.grandsierraresort.com NO Saturday night arrivals. Guest must arrive on Friday night |
Peppermill | $99 - $149 | $179 - $239 | $179 - $239 | 13% Tax $2.00 Tourism Charge | $20.00 | www.peppermillreno.com NO Saturday night arrivals. Guest must arrive on Friday night |
Silver Legacy | $100 | $185 | $185 | 13.5% Tax $3.00 Tourism Charge | $18.00 | www.silverlegacyreno.com NO Saturday night arrivals. Guest must arrive on Friday night |
Best Western | $159.99 | $159.99 | $159.99 | 13.5% Tax | None | www.bestwestern.com No Additional Requirements |
[/spb_text_block] [/spb_row] [spb_column width=”1/1″ el_position=”first last”] [spb_text_block pb_margin_bottom=”no” pb_border_bottom=”no” el_class=”mb0 mt0 pt0 pb0″ width=”1/1″ el_position=”first last”]
FAQ’s
[/spb_text_block] [spb_accordion width=”1/1″ el_position=”first last”] [spb_accordion_tab title=”COMING SOON!” accordion_id=”coming-soon-” icon=””] [/spb_accordion_tab] [/spb_accordion] [/spb_column]