2018 USAV Boys JNC

Finishes by Club

Absolute Volleyball Club (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Absolute Blue 16-1 16 Club 64th of 77 4 6 40.00% 10 15 40.00%

Academy Volleyball Club (5 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Academy Boys 14 Black 14 Club 18th of 40 5 5 50.00% 11 11 50.00%
Academy Boys 16 Black 16 Club 29th of 77 5 4 55.56% 10 9 52.63%
Academy Boys 16 Green 16 Club 73rd of 77 0 9 0.00% 1 18 5.26%
Academy Boys 17 Black 17 Club 21st of 43 3 6 33.33% 8 13 38.10%
Academy Boys 18 Black 18 Club 70th of 72 1 9 10.00% 3 18 14.29%

Apache Volleyball Club (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Apache 17-1 17 USA 13th of 24 3 7 30.00% 8 14 36.36%

Bay to Bay Volleyball Club (18 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 12-1 12 Club 3rd of 18 7 1 87.50% 14 2 87.50%
Bay to Bay 12-2 12 Club 11th of 18 5 4 55.56% 12 11 52.17%
Bay to Bay 13-1 13 Club 2nd of 22 8 1 88.89% 17 2 89.47%
Bay to Bay 13-2 13 Club 17th of 22 2 5 28.57% 4 12 25.00%
Bay to Bay 14-Club 14 Club 3rd of 40 6 5 54.55% 14 11 56.00%
Bay to Bay 14-Foundry 14 Club 25th of 40 6 4 60.00% 14 9 60.87%
Bay to Bay 14-2 14 Club 30th of 40 4 6 40.00% 8 13 38.10%
Bay to Bay 14-1 14 Open 5th of 36 7 2 77.78% 15 7 68.18%
Bay to Bay 15-2 15 Club 33rd of 42 3 6 33.33% 8 12 40.00%
Bay to Bay 15-Club 15 Club 41st of 42 0 10 0.00% 0 20 0.00%
Bay to Bay 15-1 15 Open 2nd of 36 10 1 90.91% 20 3 86.96%
Bay to Bay 16-2 16 Club 45th of 77 7 3 70.00% 17 8 68.00%
Bay to Bay 16-Foundry 16 Club 73rd of 77 0 9 0.00% 2 18 10.00%
Bay to Bay 16-1 16 Open 33rd of 40 4 6 40.00% 9 14 39.13%
Bay to Bay 17-2 17 Club 3rd of 43 9 2 81.82% 19 5 79.17%
Bay to Bay 17-1 17 Open 1st of 40 9 2 81.82% 18 7 72.00%
Bay to Bay 18-2 18 Club 58th of 72 4 6 40.00% 10 15 40.00%
Bay to Bay 18-1 18 Open 23rd of 40 4 6 40.00% 11 13 45.83%

City Beach Boys Volleyball Club (4 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
CityBeachBoys Green 16-2 16 Club 33rd of 77 6 4 60.00% 14 10 58.33%
CityBeachBoys Black 16-1 16 Club 69th of 77 3 8 27.27% 9 18 33.33%
CityBeachBoys 17 Black 17 17 Club 25th of 43 7 4 63.64% 17 9 65.38%
CityBeachBoys 17 Green 17 17 USA 23rd of 24 2 7 22.22% 8 14 36.36%

East Bay Volleyball Academy (4 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
EBVA 13 National 13 Club 21st of 22 1 6 14.29% 3 12 20.00%
EBVA 14-1 14 Club 37th of 40 3 8 27.27% 7 18 28.00%
EBVA 15-1 15 Club 35th of 42 2 8 20.00% 6 17 26.09%
EBVA 18-1 18 Club 38th of 72 4 6 40.00% 11 13 45.83%

FVBC (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Fresno 16-1 Red 16 Club 13th of 77 5 4 55.56% 12 9 57.14%

Infinity Volleyball Academy (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Infinity 16-1 16 Club 63rd of 77 5 7 41.67% 11 16 40.74%

Legends VBC (2 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Legends 16 National 16 Club 47th of 77 4 6 40.00% 11 14 44.00%
Legends 18 National 18 Club 43rd of 72 3 8 27.27% 9 18 33.33%

Mountain View Volleyball Club (18 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 12 Red 12 Club 11th of 18 2 7 22.22% 6 16 27.27%
MVVC 13 Red 13 Club 5th of 22 5 2 71.43% 11 5 68.75%
MVVC 13 Black 13 Club 14th of 22 6 5 54.55% 13 12 52.00%
MVVC 14 Black 14 Club 15th of 40 6 3 66.67% 13 7 65.00%
MVVC 14 White 14 Club 19th of 40 5 6 45.45% 10 14 41.67%
MVVC 14 Gray 14 Club 25th of 40 6 3 66.67% 13 7 65.00%
MVVC 14 Red 14 Open 13th of 36 7 3 70.00% 15 9 62.50%
MVVC 15 Black 15 Club 5th of 42 7 2 77.78% 15 7 68.18%
MVVC 15 White 15 Club 35th of 42 3 7 30.00% 8 14 36.36%
MVVC 15 Red 15 Open 5th of 36 6 3 66.67% 15 7 68.18%
MVVC 16 White 16 Club 49th of 77 3 7 30.00% 10 15 40.00%
MVVC 16 Gray 16 Club 71st of 77 2 8 20.00% 5 16 23.81%
MVVC 16 Red 16 Open 5th of 40 7 4 63.64% 14 10 58.33%
MVVC 16 Black 16 USA 11th of 24 6 4 60.00% 13 10 56.52%
MVVC 17 Red 17 Open 11th of 40 4 5 44.44% 9 10 47.37%
MVVC 17 Black 17 USA 5th of 24 5 5 50.00% 11 11 50.00%
MVVC 18 Red 18 Open 9th of 40 7 3 70.00% 15 11 57.69%
MVVC 18 Black 18 USA 17th of 24 5 5 50.00% 12 13 48.00%

NCVC (Northern California Volleyball Club) (8 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
NCVC Asics 14-1 14 Club 15th of 40 6 5 54.55% 14 12 53.85%
NCVC Asics 15-1 15 Club 2nd of 42 9 2 81.82% 19 6 76.00%
NCVC Revolution 15-2 15 Club 39th of 42 1 9 10.00% 2 18 10.00%
NCVC Asics 16-1 16 Club 25th of 77 9 2 81.82% 20 8 71.43%
NCVC Revolution 16-2 16 Club 66th of 77 4 6 40.00% 11 13 45.83%
NCVC Revolution 17-2 17 Club 21st of 43 5 5 50.00% 12 14 46.15%
NCVC Asics 17-1 17 Open 11th of 40 5 6 45.45% 12 13 48.00%
NCVC Asics 18-1 18 Open 14th of 40 6 4 60.00% 12 11 52.17%

Pacific Rim Volleyball Academy (4 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Pacific Rim 14-1 14 Open 17th of 36 5 4 55.56% 12 10 54.55%
Pacific Rim 16-1 16 Open 13th of 40 7 3 70.00% 15 8 65.22%
Pacific Rim 17-1 17 Club 10th of 43 8 3 72.73% 19 9 67.86%
Pacific Rim 18 Black 18 USA 21st of 24 4 6 40.00% 11 13 45.83%

Slainte VBC (2 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Slainte Platinum 16-1 16 USA 13th of 24 5 6 45.45% 13 13 50.00%
Slainte Platinum 18-1 18 Club 36th of 72 3 6 33.33% 7 12 36.84%

Finishes by Division

12 Club (18 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 12-1 3rd of 18 7 1 87.50% 14 2 87.50%
Bay to Bay 12-2 11th of 18 5 4 55.56% 12 11 52.17%
MVVC 12 Red 11th of 18 2 7 22.22% 6 16 27.27%

13 Club (22 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 13-1 2nd of 22 8 1 88.89% 17 2 89.47%
MVVC 13 Red 5th of 22 5 2 71.43% 11 5 68.75%
MVVC 13 Black 14th of 22 6 5 54.55% 13 12 52.00%
Bay to Bay 13-2 17th of 22 2 5 28.57% 4 12 25.00%
EBVA 13 National 21st of 22 1 6 14.29% 3 12 20.00%

14 Club (40 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 14-Club 3rd of 40 6 5 54.55% 14 11 56.00%
MVVC 14 Black 15th of 40 6 3 66.67% 13 7 65.00%
NCVC Asics 14-1 15th of 40 6 5 54.55% 14 12 53.85%
Academy Boys 14 Black 18th of 40 5 5 50.00% 11 11 50.00%
MVVC 14 White 19th of 40 5 6 45.45% 10 14 41.67%
Bay to Bay 14-Foundry 25th of 40 6 4 60.00% 14 9 60.87%
MVVC 14 Gray 25th of 40 6 3 66.67% 13 7 65.00%
Bay to Bay 14-2 30th of 40 4 6 40.00% 8 13 38.10%
EBVA 14-1 37th of 40 3 8 27.27% 7 18 28.00%

14 Open (36 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 14-1 5th of 36 7 2 77.78% 15 7 68.18%
MVVC 14 Red 13th of 36 7 3 70.00% 15 9 62.50%
Pacific Rim 14-1 17th of 36 5 4 55.56% 12 10 54.55%

15 Club (42 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
NCVC Asics 15-1 2nd of 42 9 2 81.82% 19 6 76.00%
MVVC 15 Black 5th of 42 7 2 77.78% 15 7 68.18%
Bay to Bay 15-2 33rd of 42 3 6 33.33% 8 12 40.00%
EBVA 15-1 35th of 42 2 8 20.00% 6 17 26.09%
MVVC 15 White 35th of 42 3 7 30.00% 8 14 36.36%
NCVC Revolution 15-2 39th of 42 1 9 10.00% 2 18 10.00%
Bay to Bay 15-Club 41st of 42 0 10 0.00% 0 20 0.00%

15 Open (36 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 15-1 2nd of 36 10 1 90.91% 20 3 86.96%
MVVC 15 Red 5th of 36 6 3 66.67% 15 7 68.18%

16 Club (77 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Fresno 16-1 Red 13th of 77 5 4 55.56% 12 9 57.14%
NCVC Asics 16-1 25th of 77 9 2 81.82% 20 8 71.43%
Academy Boys 16 Black 29th of 77 5 4 55.56% 10 9 52.63%
CityBeachBoys Green 16-2 33rd of 77 6 4 60.00% 14 10 58.33%
Bay to Bay 16-2 45th of 77 7 3 70.00% 17 8 68.00%
Legends 16 National 47th of 77 4 6 40.00% 11 14 44.00%
MVVC 16 White 49th of 77 3 7 30.00% 10 15 40.00%
Infinity 16-1 63rd of 77 5 7 41.67% 11 16 40.74%
Absolute Blue 16-1 64th of 77 4 6 40.00% 10 15 40.00%
NCVC Revolution 16-2 66th of 77 4 6 40.00% 11 13 45.83%
CityBeachBoys Black 16-1 69th of 77 3 8 27.27% 9 18 33.33%
MVVC 16 Gray 71st of 77 2 8 20.00% 5 16 23.81%
Academy Boys 16 Green 73rd of 77 0 9 0.00% 1 18 5.26%
Bay to Bay 16-Foundry 73rd of 77 0 9 0.00% 2 18 10.00%

16 Open (40 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 16 Red 5th of 40 7 4 63.64% 14 10 58.33%
Pacific Rim 16-1 13th of 40 7 3 70.00% 15 8 65.22%
Bay to Bay 16-1 33rd of 40 4 6 40.00% 9 14 39.13%

16 USA (24 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 16 Black 11th of 24 6 4 60.00% 13 10 56.52%
Slainte Platinum 16-1 13th of 24 5 6 45.45% 13 13 50.00%

17 Club (43 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 17-2 3rd of 43 9 2 81.82% 19 5 79.17%
Pacific Rim 17-1 10th of 43 8 3 72.73% 19 9 67.86%
Academy Boys 17 Black 21st of 43 3 6 33.33% 8 13 38.10%
NCVC Revolution 17-2 21st of 43 5 5 50.00% 12 14 46.15%
CityBeachBoys 17 Black 17 25th of 43 7 4 63.64% 17 9 65.38%

17 Open (40 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 17-1 1st of 40 9 2 81.82% 18 7 72.00%
MVVC 17 Red 11th of 40 4 5 44.44% 9 10 47.37%
NCVC Asics 17-1 11th of 40 5 6 45.45% 12 13 48.00%

17 USA (24 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 17 Black 5th of 24 5 5 50.00% 11 11 50.00%
Apache 17-1 13th of 24 3 7 30.00% 8 14 36.36%
CityBeachBoys 17 Green 17 23rd of 24 2 7 22.22% 8 14 36.36%

18 Club (72 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Slainte Platinum 18-1 36th of 72 3 6 33.33% 7 12 36.84%
EBVA 18-1 38th of 72 4 6 40.00% 11 13 45.83%
Legends 18 National 43rd of 72 3 8 27.27% 9 18 33.33%
Bay to Bay 18-2 58th of 72 4 6 40.00% 10 15 40.00%
Academy Boys 18 Black 70th of 72 1 9 10.00% 3 18 14.29%

18 Open (40 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 18 Red 9th of 40 7 3 70.00% 15 11 57.69%
NCVC Asics 18-1 14th of 40 6 4 60.00% 12 11 52.17%
Bay to Bay 18-1 23rd of 40 4 6 40.00% 11 13 45.83%

18 USA (24 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 18 Black 17th of 24 5 5 50.00% 12 13 48.00%
Pacific Rim 18 Black 21st of 24 4 6 40.00% 11 13 45.83%
Scroll to Top
Reno Sparks Convention Center Parking Map (Click to download)