Results By Club for All Years (Boys and Girls Combined)

All NCVA teams that have won bids to compete in the USAV Junior National Championship from 2011 to the present.

Select a Club

1st String Volleyball (1 Team)

Team Event Division Finish Matches Won Matches Lost Match Percent
1st String Gold 13-1 2012 USAV Girls JNC 13 American 19th of 48 5 4 55.56%

650 Xtreme Volleyball Club (6 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
650 Xtreme Red 14-1 2018 USAV Girls JNC 14 USA 34th of 36 2 7 22.22%
650 Xtreme Red 13-1 2017 USAV Girls JNC 13 American 11th of 64 7 4 63.64%
650 Xtreme Darlene 12-1 2015 USAV Girls JNC 12 American 21st of 48 6 4 60.00%
650 Xtreme Red 13-1 2015 USAV Girls JNC 13 American 5th of 48 5 4 55.56%
650 Xtreme Red 12-1 2014 USAV Girls JNC 12 American 13th of 48 4 5 44.44%
650 Xtreme Red 12-1 2012 USAV Girls JNC 12 American 7th of 32 6 4 60.00%

805 Elite (1 Team)

Team Event Division Finish Matches Won Matches Lost Match Percent
805 Elite 17 Black 2019 USAV Girls JNC 17 USA 13th of 36 3 6 33.33%

Absolute Volleyball Club (60 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
Absolute Black 12-1 2021 USAV Girls JNC 12 American 3rd of 64 8 2 80.00%
Absolute Black 13-1 2021 USAV Girls JNC 13 National 13th of 48 5 4 55.56%
Absolute Black 14-1 2021 USAV Girls JNC 14 Open 13th of 36 4 5 44.44%
Absolute Black 15-1 2021 USAV Girls JNC 15 National 33rd of 48 6 4 60.00%
Absolute Pink 15-2 2021 USAV Girls JNC 15 Open 35th of 36 0 9 0.00%
Absolute Black 16-1 2021 USAV Girls JNC 16 Open 33rd of 36 2 8 20.00%
Absolute Pink 17-2 2021 USAV Girls JNC 17 American 49th of 64 5 5 50.00%
Absolute Black 17-1 2021 USAV Girls JNC 17 Open 29th of 36 4 5 44.44%
Absolute Pink 18-2 2021 USAV 18s Girls JNC 18 American 45th of 64 2 5 28.57%
Absolute Black 18-1 2021 USAV 18s Girls JNC 18 National 29th of 48 3 4 42.86%
Absolute Blue 17-1 2019 USAV Boys JNC 17 Club 41st of 50 5 7 41.67%
Absolute Black 12-1 2019 USAV Girls JNC 12 National 25th of 48 8 2 80.00%
Absolute Black 13-1 2019 USAV Girls JNC 13 Open 19th of 24 1 8 11.11%
Absolute Black 14-1 2019 USAV Girls JNC 14 Open 27th of 36 3 6 33.33%
Absolute Black 15-1 2019 USAV Girls JNC 15 Open 23rd of 36 1 8 11.11%
Absolute Pink 15-2 2019 USAV Girls JNC 15 USA 27th of 36 2 7 22.22%
Absolute Black 17-1 2019 USAV Girls JNC 17 American 9th of 64 9 1 90.00%
Absolute Pink18-2 2019 USAV 18s Girls JNC 18 American 51st of 64 3 5 37.50%
Absolute Black 18-1 2019 USAV 18s Girls JNC 18 Open 46th of 48 2 6 25.00%
Absolute Blue 16-1 2018 USAV Boys JNC 16 Club 64th of 77 4 6 40.00%
Absolute Black 12-1 2018 USAV Girls JNC 12 National 17th of 48 6 3 66.67%
Absolute Black 13-1 2018 USAV Girls JNC 13 USA 14th of 24 5 4 55.56%
Absolute Black 14-1 2018 USAV Girls JNC 14 Open 19th of 36 4 5 44.44%
Absolute Black 15-1 2018 USAV Girls JNC 15 American 21st of 64 5 4 55.56%
Absolute Black 16-1 2018 USAV Girls JNC 16 Open 33rd of 36 3 6 33.33%
Absolute Black 17-1 2018 USAV Girls JNC 17 National 13th of 48 7 2 77.78%
Absolute Black 18-1 2018 USAV 18s Girls JNC 18 Open 11th of 36 5 4 55.56%
Absolute Blue 14-1 2017 USAV Boys JNC 14 Club 34th of 48 3 7 30.00%
Absolute Blue 18-1 2017 USAV Boys JNC 18 Club 69th of 69 0 11 0.00%
Absolute Black 12-1 2017 USAV Girls JNC 12 National 33rd of 48 6 4 60.00%
Absolute Black 13-1 2017 USAV Girls JNC 13 Open 3rd of 24 5 4 55.56%
Absolute Black 14-1 2017 USAV Girls JNC 14 National 9th of 48 7 4 63.64%
Absolute Black 15-1 2017 USAV Girls JNC 15 Open 30th of 36 4 6 40.00%
Absolute Black 16-1 2017 USAV Girls JNC 16 National 5th of 48 8 1 88.89%
Absolute Black 17-1 2017 USAV Girls JNC 17 Open 33rd of 36 4 5 44.44%
Absolute Black 18-1 2017 USAV 18s Girls JNC 18 National 5th of 48 4 3 57.14%
Absolute 18-1 Black 2016 USAV Boys JNC 18 Club 65th of 75 1 8 11.11%
Absolute Black 12-1 2016 USAV Girls JNC 12 National 18th of 48 5 5 50.00%
Absolute Black 13-1 2016 USAV Girls JNC 13 American 9th of 64 8 3 72.73%
Absolute Black 14-1 2016 USAV Girls JNC 14 National 13th of 48 4 5 44.44%
Absolute Pink 15-2 2016 USAV Girls JNC 15 National 43rd of 48 2 7 22.22%
Absolute Black 15-1 2016 USAV Girls JNC 15 Open 23rd of 36 1 8 11.11%
Absolute Black 16-1 2016 USAV Girls JNC 16 Open 27th of 36 4 5 44.44%
Absolute Black 17-1 2016 USAV Girls JNC 17 Open 30th of 36 4 6 40.00%
Absolute Black 18-1 2016 USAV 18s Girls JNC 18 Open 34th of 36 1 7 12.50%
Absolute Black 12-1 2015 USAV Girls JNC 12 American 26th of 48 7 3 70.00%
Absolute Black 13-1 2015 USAV Girls JNC 13 National 1st of 48 11 0 100.00%
Absolute Black 14-1 2015 USAV Girls JNC 14 American 21st of 48 5 5 50.00%
Absolute Black 15-1 2015 USAV Girls JNC 15 Open 30th of 36 2 8 20.00%
Absolute Black 16-1 2015 USAV Girls JNC 16 Open 34th of 36 2 8 20.00%
Absolute Black 17-1 2015 USAV Girls JNC 17 Open 18th of 36 4 6 40.00%
Absolute Black 18-1 2015 USAV Girls JNC 18 USA 22nd of 24 2 8 20.00%
Absolute Black 12-1 2014 USAV Girls JNC 12 National 22nd of 48 5 5 50.00%
Absolute Black 14-1 2014 USAV Girls JNC 14 National 5th of 48 6 3 66.67%
Absolute Black 15-1 2014 USAV Girls JNC 15 Open 31st of 32 1 8 11.11%
Absolute Black 16-1 2014 USAV Girls JNC 16 American 3rd of 48 7 3 70.00%
Absolute Black 13-1 2013 USAV Girls JNC 13 American 13th of 48 4 5 44.44%
Absolute Black 14-1 2013 USAV Girls JNC 14 National 13th of 48 6 3 66.67%
Absolute Black 18-1 2013 USAV Girls JNC 18 American 13th of 48 5 4 55.56%
Absolute Black 18-1 2012 USAV Girls JNC 18 American 10th of 48 7 4 63.64%

Academy Volleyball Club (28 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
Academy Boys 16 HP 2021 USAV Boys JNC 16 Club 35th of 54 7 3 70.00%
Academy Boys 17 HP 2021 USAV Boys JNC 17 Club 7th of 49 7 3 70.00%
Academy 12 HP 2021 USAV Girls JNC 12 National 47th of 48 0 9 0.00%
Academy 13 HP 2021 USAV Girls JNC 13 USA 19th of 24 3 6 33.33%
Academy 16 HP 2021 USAV Girls JNC 16 USA 27th of 36 5 4 55.56%
Academy 17 HP 2021 USAV Girls JNC 17 American 47th of 64 2 7 22.22%
Academy Boys 15 Black 2019 USAV Boys JNC 15 Club 21st of 36 6 4 60.00%
Academy Boys 16 Black 2019 USAV Boys JNC 16 Club 29th of 74 4 7 36.36%
Academy Boys 17 Black 2019 USAV Boys JNC 17 Club 48th of 50 1 10 9.09%
Academy Boys 18 Black 2019 USAV Boys JNC 18 Club 29th of 74 4 7 36.36%
Academy 11 Gold 2019 USAV Girls JNC 11 National 35th of 48 2 6 25.00%
Academy 13 Gold 2019 USAV Girls JNC 13 American 21st of 64 4 5 44.44%
Academy 14 Gold 2019 USAV Girls JNC 14 American 3rd of 64 8 3 72.73%
Academy 15 Gold 2019 USAV Girls JNC 15 USA 34th of 36 2 7 22.22%
Academy 17 Gold 2019 USAV Girls JNC 17 American 27th of 64 5 5 50.00%
Academy Boys 14 Black 2018 USAV Boys JNC 14 Club 18th of 40 5 5 50.00%
Academy Boys 16 Black 2018 USAV Boys JNC 16 Club 29th of 77 5 4 55.56%
Academy Boys 16 Green 2018 USAV Boys JNC 16 Club 73rd of 77 0 9 0.00%
Academy Boys 17 Black 2018 USAV Boys JNC 17 Club 21st of 43 3 6 33.33%
Academy Boys 18 Black 2018 USAV Boys JNC 18 Club 70th of 72 1 9 10.00%
Academy 13 Gold 2018 USAV Girls JNC 13 American 27th of 64 4 5 44.44%
Academy 16 Gold 2018 USAV Girls JNC 16 American 39th of 64 3 6 33.33%
Academy Boys 16 Black 2017 USAV Boys JNC 16 Club 80th of 85 3 7 30.00%
Academy Boys 17 Black 2017 USAV Boys JNC 17 Club 57th of 68 5 5 50.00%
Academy Boys 18 Black 2017 USAV Boys JNC 18 Club 48th of 69 5 5 50.00%
Academy 16 Gold 2017 USAV Girls JNC 16 American 54th of 64 3 7 30.00%
Academy of Volleyball 16G 2016 USAV Boys JNC 16 Club 51st of 73 2 7 22.22%
Academy of Volleyball 17G 2016 USAV Boys JNC 17 Club 41st of 48 4 6 40.00%

Antelope Volleyball Club (1 Team)

Team Event Division Finish Matches Won Matches Lost Match Percent
Titans16 2013 USAV Boys JNC 16 Club 64th of 68 3 8 27.27%

Apache Volleyball Club (1 Team)

Team Event Division Finish Matches Won Matches Lost Match Percent
AVC 16-1 2021 USAV Boys JNC 16 Club 5th of 54 7 4 63.64%

Apache Volleyball Club (2 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
Apache 17-1 2019 USAV Boys JNC 17 USA 19th of 24 3 6 33.33%
Apache 17-1 2018 USAV Boys JNC 17 USA 13th of 24 3 7 30.00%

Aspire Volleyball Club (1 Team)

Team Event Division Finish Matches Won Matches Lost Match Percent
Aspire 18-1 Gladiators 2019 USAV Boys JNC 18 Club 45th of 74 2 8 20.00%

Bay Area Volleyball Club (2 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
BAVC 18 Adidas Reza 2021 USAV Boys JNC 18 USA 23rd of 36 2 7 22.22%
Bay Area Blast 16-1 2013 USAV Boys JNC 16 Club 67th of 68 1 8 11.11%

Bay to Bay Volleyball Club (128 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
Bay to Bay 12-1 2021 USAV Boys JNC 12 Club 7th of 7 0 7 0.00%
Bay to Bay 13-1 2021 USAV Boys JNC 13 Club 11th of 23 2 6 25.00%
Bay to Bay 13-Premier 2021 USAV Boys JNC 13 Club 23rd of 23 0 7 0.00%
Bay to Bay 14-Club 2021 USAV Boys JNC 14 Club 27th of 28 2 8 20.00%
Bay to Bay 14-1 2021 USAV Boys JNC 14 Open 3rd of 24 8 1 88.89%
Bay to Bay 14-Premier 2021 USAV Boys JNC 14 USA 5th of 23 4 4 50.00%
Bay to Bay 15-Club 2021 USAV Boys JNC 15 Club 3rd of 41 8 3 72.73%
Bay to Bay 15-2 2021 USAV Boys JNC 15 Club 5th of 41 8 2 80.00%
Bay to Bay 15-1 2021 USAV Boys JNC 15 Open 2nd of 36 10 1 90.91%
Bay to Bay 16-1 2021 USAV Boys JNC 16 Open 3rd of 36 8 2 80.00%
Bay to Bay 16-2 2021 USAV Boys JNC 16 USA 1st of 36 9 2 81.82%
Bay to Bay 16-Club 2021 USAV Boys JNC 16 USA 13th of 36 5 4 55.56%
Bay to Bay 17-2 2021 USAV Boys JNC 17 Club 2nd of 49 10 1 90.91%
Bay to Bay 17-1 2021 USAV Boys JNC 17 Open 3rd of 36 7 3 70.00%
Bay to Bay 18-1 2021 USAV Boys JNC 18 Open 13th of 36 6 3 66.67%
Bay to Bay 18-2 2021 USAV Boys JNC 18 USA 32nd of 36 3 7 30.00%
Bay to Bay 12-1 2019 USAV Boys JNC 12 Club 1st of 19 8 0 100.00%
Bay to Bay 12-2 2019 USAV Boys JNC 12 Club 17th of 19 1 5 16.67%
Bay to Bay 13-1 2019 USAV Boys JNC 13 Club 3rd of 27 7 1 87.50%
Bay to Bay 13-2 2019 USAV Boys JNC 13 Club 11th of 27 4 4 50.00%
Bay to Bay 14-2 2019 USAV Boys JNC 14 Club 13th of 49 6 4 60.00%
Bay to Bay 14-Club 2019 USAV Boys JNC 14 Club 13th of 49 6 4 60.00%
Bay to Bay 14-1 2019 USAV Boys JNC 14 Open 1st of 36 11 0 100.00%
Bay to Bay 15-2 2019 USAV Boys JNC 15 Club 2nd of 36 9 2 81.82%
Bay to Bay 15-Club 2019 USAV Boys JNC 15 Club 31st of 36 4 7 36.36%
Bay to Bay 15-1 2019 USAV Boys JNC 15 Open 3rd of 36 9 1 90.00%
Bay to Bay 16-2 2019 USAV Boys JNC 16 Club 3rd of 74 10 1 90.91%
Bay to Bay 16-1 2019 USAV Boys JNC 16 Open 11th of 42 6 4 60.00%
Bay to Bay 17-1 2019 USAV Boys JNC 17 Club 3rd of 50 8 3 72.73%
Bay to Bay 18-2 2019 USAV Boys JNC 18 Club 59th of 74 6 6 50.00%
Bay to Bay 18-1 2019 USAV Boys JNC 18 Open 11th of 42 5 5 50.00%
Bay to Bay 12-1 2018 USAV Boys JNC 12 Club 3rd of 18 7 1 87.50%
Bay to Bay 12-2 2018 USAV Boys JNC 12 Club 11th of 18 5 4 55.56%
Bay to Bay 13-1 2018 USAV Boys JNC 13 Club 2nd of 22 8 1 88.89%
Bay to Bay 13-2 2018 USAV Boys JNC 13 Club 17th of 22 2 5 28.57%
Bay to Bay 14-Club 2018 USAV Boys JNC 14 Club 3rd of 40 6 5 54.55%
Bay to Bay 14-Foundry 2018 USAV Boys JNC 14 Club 25th of 40 6 4 60.00%
Bay to Bay 14-2 2018 USAV Boys JNC 14 Club 30th of 40 4 6 40.00%
Bay to Bay 14-1 2018 USAV Boys JNC 14 Open 5th of 36 7 2 77.78%
Bay to Bay 15-2 2018 USAV Boys JNC 15 Club 33rd of 42 3 6 33.33%
Bay to Bay 15-Club 2018 USAV Boys JNC 15 Club 41st of 42 0 10 0.00%
Bay to Bay 15-1 2018 USAV Boys JNC 15 Open 2nd of 36 10 1 90.91%
Bay to Bay 16-2 2018 USAV Boys JNC 16 Club 45th of 77 7 3 70.00%
Bay to Bay 16-Foundry 2018 USAV Boys JNC 16 Club 73rd of 77 0 9 0.00%
Bay to Bay 16-1 2018 USAV Boys JNC 16 Open 33rd of 40 4 6 40.00%
Bay to Bay 17-2 2018 USAV Boys JNC 17 Club 3rd of 43 9 2 81.82%
Bay to Bay 17-1 2018 USAV Boys JNC 17 Open 1st of 40 9 2 81.82%
Bay to Bay 18-2 2018 USAV Boys JNC 18 Club 58th of 72 4 6 40.00%
Bay to Bay 18-1 2018 USAV Boys JNC 18 Open 23rd of 40 4 6 40.00%
Bay to Bay 12-1 2017 USAV Boys JNC 12 Club 2nd of 16 7 2 77.78%
Bay to Bay 12-2 2017 USAV Boys JNC 12 Club 16th of 16 1 7 12.50%
Bay to Bay 13-1 2017 USAV Boys JNC 13 Club 5th of 16 6 2 75.00%
Bay to Bay 13-2 2017 USAV Boys JNC 13 Club 14th of 16 1 7 12.50%
Bay to Bay 14-2 2017 USAV Boys JNC 14 Club 28th of 48 6 7 46.15%
Bay to Bay 14-Foundry 2017 USAV Boys JNC 14 Club 47th of 48 1 8 11.11%
Bay to Bay 14-1 2017 USAV Boys JNC 14 Open 15th of 36 6 4 60.00%
Bay to Bay 15-2 2017 USAV Boys JNC 15 Club 18th of 24 4 7 36.36%
Bay to Bay 15-1 2017 USAV Boys JNC 15 Open 11th of 36 6 4 60.00%
Bay to Bay 16-2 2017 USAV Boys JNC 16 Club 19th of 85 4 5 44.44%
Bay to Bay 16-1 2017 USAV Boys JNC 16 Open 17th of 36 4 6 40.00%
Bay to Bay 17-1 2017 USAV Boys JNC 17 Club 5th of 68 8 3 72.73%
Bay to Bay 18-2 2017 USAV Boys JNC 18 Club 39th of 69 5 7 41.67%
Bay to Bay 18-1 2017 USAV Boys JNC 18 Open 5th of 36 5 4 55.56%
Bay to Bay 12-1 2016 USAV Boys JNC 12 Club 3rd of 6 4 4 50.00%
Bay to Bay 12-2 2016 USAV Boys JNC 12 Club 5th of 6 0 7 0.00%
Bay to Bay 13-1 2016 USAV Boys JNC 13 Club 21st of 26 3 5 37.50%
Bay to Bay 14-2 2016 USAV Boys JNC 14 Club 31st of 36 2 8 20.00%
Bay to Bay 14-Foundry 2016 USAV Boys JNC 14 Club 33rd of 36 0 9 0.00%
Bay to Bay 14-1 2016 USAV Boys JNC 14 Open 17th of 36 5 4 55.56%
Bay to Bay 15-2 2016 USAV Boys JNC 15 Club 15th of 22 4 6 40.00%
Bay to Bay 15-1 2016 USAV Boys JNC 15 Open 20th of 32 2 7 22.22%
Bay to Bay 16-2 2016 USAV Boys JNC 16 Club 58th of 73 5 5 50.00%
Bay to Bay 16-Foundry 2016 USAV Boys JNC 16 Club 60th of 73 5 7 41.67%
Bay to Bay 16-1 2016 USAV Boys JNC 16 Open 23rd of 36 4 8 33.33%
Bay to Bay 17-2 2016 USAV Boys JNC 17 Club 38th of 48 4 6 40.00%
Bay to Bay 17-1 2016 USAV Boys JNC 17 Open 17th of 36 6 5 54.55%
Bay to Bay 18-1 2016 USAV Boys JNC 18 Open 14th of 36 6 5 54.55%
Bay to Bay 12-1 2015 USAV Boys JNC 12 Club 7th of 13 4 3 57.14%
Bay to Bay 13-1 2015 USAV Boys JNC 13 Club 17th of 19 1 6 14.29%
Bay to Bay 14-2 2015 USAV Boys JNC 14 Club 43rd of 47 4 6 40.00%
Bay to Bay 14/13 2015 USAV Boys JNC 14 Club 45th of 47 1 9 10.00%
Bay to Bay 14-1 2015 USAV Boys JNC 14 Open 21st of 34 6 5 54.55%
Bay to Bay 15-1 2015 USAV Boys JNC 15 Club 9th of 29 7 3 70.00%
Bay to Bay 16-2 2015 USAV Boys JNC 16 Club 29th of 66 3 6 33.33%
Bay to Bay 16/15 2015 USAV Boys JNC 16 Club 63rd of 66 3 7 30.00%
Bay to Bay 16-1 2015 USAV Boys JNC 16 Open 13th of 36 8 5 61.54%
Bay to Bay 17-1 2015 USAV Boys JNC 17 Open 5th of 36 6 5 54.55%
Bay to Bay 18-1 2015 USAV Boys JNC 18 Club 26th of 75 6 5 54.55%
Bay to Bay Black 13-1 2014 USAV Boys JNC 13 Club 9th of 12 4 5 44.44%
Bay to Bay Black 14-1 2014 USAV Boys JNC 14 Club 15th of 32 3 7 30.00%
Bay to Bay Blue 14-2 2014 USAV Boys JNC 14 Club 29th of 32 3 7 30.00%
Bay to Bay Black 15-1 2014 USAV Boys JNC 15 Open 13th of 34 8 3 72.73%
Bay to Bay Blue 16-2 2014 USAV Boys JNC 16 Club 13th of 54 6 4 60.00%
Bay to Bay White 16-3 2014 USAV Boys JNC 16 Club 53rd of 54 1 8 11.11%
Bay to Bay Black 16-1 2014 USAV Boys JNC 16 Open 5th of 36 6 3 66.67%
Bay to Bay Blue 17-2 2014 USAV Boys JNC 17 Club 44th of 47 4 7 36.36%
Bay to Bay Black 17-1 2014 USAV Boys JNC 17 Open 33rd of 36 4 5 44.44%
Bay to Bay Black 18-1 2014 USAV Boys JNC 18 Club 5th of 61 7 2 77.78%
Bay to Bay Black 13-1 2013 USAV Boys JNC 13 Club 13th of 17 2 8 20.00%
Bay to Bay 14 Blue 2013 USAV Boys JNC 14 Club 26th of 27 2 10 16.67%
Bay to Bay Black 14-1 2013 USAV Boys JNC 14 Open 29th of 32 2 9 18.18%
Bay to Bay Blue 15-2 2013 USAV Boys JNC 15 Club 12th of 21 5 5 50.00%
Bay to Bay Black 15-1 2013 USAV Boys JNC 15 Open 7th of 28 5 6 45.45%
Bay to Bay Blue 16-2 2013 USAV Boys JNC 16 Club 51st of 68 3 7 30.00%
Bay to Bay 16 White 2013 USAV Boys JNC 16 Club 55th of 68 5 6 45.45%
Bay to Bay Black 16-1 2013 USAV Boys JNC 16 Open 21st of 36 5 6 45.45%
Bay to Bay Blue 17-2 2013 USAV Boys JNC 17 Club 13th of 56 4 6 40.00%
Bay to Bay Black 17-1 2013 USAV Boys JNC 17 Open 33rd of 36 4 7 36.36%
Bay to BayQSBlue18-2 2013 USAV Boys JNC 18 Club 46th of 57 5 8 38.46%
Bay to Bay Black 18-1 2013 USAV Boys JNC 18 Open 33rd of 36 6 5 54.55%
Bay to Bay Blue 14-2 2012 USAV Boys JNC 14 Boys – Club 19th of 27 6 7 46.15%
Bay to Bay Black 14-1 2012 USAV Boys JNC 14 Boys – Open 22nd of 32 3 7 30.00%
Bay to Bay Blue 15-2 2012 USAV Boys JNC 15 Boys – Club 29th of 30 1 10 9.09%
Bay to Bay Black 15-1 2012 USAV Boys JNC 15 Boys – Open 7th of 24 5 5 50.00%
Bay to Bay Blue 16-2 2012 USAV Boys JNC 16 Boys – Club 11th of 52 5 6 45.45%
Bay to Bay Black 16-1 2012 USAV Boys JNC 16 Boys – Open 25th of 36 3 6 33.33%
Bay to Bay Blue 17-2 2012 USAV Boys JNC 17 Boys – Club 46th of 48 2 9 18.18%
Bay to Bay Black 17-1 2012 USAV Boys JNC 17 Boys – Open 25th of 36 4 5 44.44%
Bay to Bay Black 18-1 2012 USAV Boys JNC 18 Boys – Open 23rd of 36 5 5 50.00%
Bay to Bay 14 Blue 2011 USAV Boys JNC 14 Boys – Club 23rd of 30 6 6 50.00%
Bay to Bay 14 Black 2011 USAV Boys JNC 14 Boys – Open 15th of 32 6 5 54.55%
Bay to Bay 15 Black 2011 USAV Boys JNC 15 Boys – Club 13th of 28 6 4 60.00%
Bay to Bay 16 Silver 2011 USAV Boys JNC 16 Boys – Club 43rd of 49 5 8 38.46%
Bay to Bay 16 Black 2011 USAV Boys JNC 16 Boys – Open 23rd of 36 4 6 40.00%
Bay to Bay 16 Blue 2011 USAV Boys JNC 16 Boys – Open 33rd of 36 0 9 0.00%
Bay to Bay 17 Black 2011 USAV Boys JNC 17 Boys – Open 31st of 36 4 8 33.33%
Bay to Bay 18 Blue 2011 USAV Boys JNC 18 Boys – Club 38th of 59 4 7 36.36%
Bay to Bay 18 Black 2011 USAV Boys JNC 18 Boys – Open 5th of 36 5 4 55.56%

Beach Vibes (7 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
Beach Vibes Sharks 15-1 2018 USAV Girls JNC 15 American 35th of 64 4 5 44.44%
Beach Vibe Stingrays 15-1 2016 USAV Girls JNC 15 American 57th of 64 4 6 40.00%
Beach Vibes Riptides16-1 2016 USAV Girls JNC 16 National 25th of 48 6 4 60.00%
BV Hurricanes 15-1 2015 USAV Girls JNC 15 Open 31st of 36 1 8 11.11%
Beach Vibes Sharks 14-1 2014 USAV Girls JNC 14 National 11th of 48 7 3 70.00%
Beach Vibes Stingrays14-2 2014 USAV Girls JNC 14 USA 9th of 24 8 2 80.00%
Beach Vibes Marlins 15-1 2014 USAV Girls JNC 15 American 27th of 48 5 4 55.56%

CENTRAL CAL VBC (9 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
Central Cal Gold 16-1 2018 USAV Girls JNC 16 American 21st of 64 5 4 55.56%
Central Cal Gold 17-1 2018 USAV Girls JNC 17 USA 5th of 36 4 5 44.44%
Central Cal Gold 17-1 2017 USAV Girls JNC 17 American 17th of 64 7 3 70.00%
Central Cal Sr.Select18-1 2016 USAV 18s Girls JNC 18 USA 22nd of 49 4 4 50.00%
Central Cal Gold 14-1 2015 USAV Girls JNC 14 American 13th of 48 6 3 66.67%
Central Cal Gold 14-1 2014 USAV Girls JNC 14 American 34th of 48 4 6 40.00%
Central Cal Gold 17-1 2013 USAV Girls JNC 17 American 5th of 48 6 3 66.67%
Central Cal Gold 18-1 2013 USAV Girls JNC 18 American 9th of 48 10 1 90.91%
Central Cal Gold 17-1 2012 USAV Girls JNC 17 American 23rd of 48 4 5 44.44%

Central Volleyball Club (1 Team)

Team Event Division Finish Matches Won Matches Lost Match Percent
CVBC Gold 14-1 2014 USAV Girls JNC 14 American 18th of 48 5 5 50.00%

Chico Matrix Volleyball Club (2 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
Chico Matrix Power 16-1 2018 USAV Girls JNC 16 USA 21st of 36 4 4 50.00%
Chico Matrix Power 15-1 2017 USAV Girls JNC 15 American 38th of 64 4 6 40.00%

City Beach Boys Volleyball Club (14 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
CityBeachBoys Black 16-1 2021 USAV Boys JNC 16 Club 48th of 54 2 8 20.00%
CityBeachBoys 17 Black 17 2021 USAV Boys JNC 17 Club 45th of 49 2 9 18.18%
CityBeachBoys Black 14-1 2019 USAV Boys JNC 14 Club 43rd of 49 3 8 27.27%
CityBeachBoys Black 16-1 2019 USAV Boys JNC 16 Club 21st of 74 5 5 50.00%
CityBeachBoys Green 16-2 2019 USAV Boys JNC 16 Club 67th of 74 3 7 30.00%
CityBeachBoys 17 Black 17 2019 USAV Boys JNC 17 Club 13th of 50 4 6 40.00%
CityBeachBoys 17 Green 17 2019 USAV Boys JNC 17 Club 46th of 50 3 7 30.00%
CityBeachBoys Black 18-1 2019 USAV Boys JNC 18 Club 11th of 74 8 3 72.73%
CityBeachBoys Green 18-2 2019 USAV Boys JNC 18 Club 27th of 74 6 6 50.00%
CityBeachBoys Green 16-2 2018 USAV Boys JNC 16 Club 33rd of 77 6 4 60.00%
CityBeachBoys Black 16-1 2018 USAV Boys JNC 16 Club 69th of 77 3 8 27.27%
CityBeachBoys 17 Black 17 2018 USAV Boys JNC 17 Club 25th of 43 7 4 63.64%
CityBeachBoys 17 Green 17 2018 USAV Boys JNC 17 USA 23rd of 24 2 7 22.22%
CityBeachBoys Black 16-1 2017 USAV Boys JNC 16 Club 58th of 85 7 4 63.64%

City Beach Volleyball Club (16 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
City Beach Black 16-1 2019 USAV Girls JNC 16 USA 22nd of 36 3 7 30.00%
City Beach Black 18-1 2017 USAV 18s Girls JNC 18 USA 35th of 48 3 5 37.50%
City Beach Black 17-1 2016 USAV Girls JNC 17 Open 35th of 36 0 8 0.00%
City Beach Black 18-1 2016 USAV 18s Girls JNC 18 USA 45th of 49 2 6 25.00%
City Beach Black 15-1 2014 USAV Girls JNC 15 USA 22nd of 25 4 8 33.33%
City Beach Black 17-1 2014 USAV Girls JNC 17 National 23rd of 48 3 6 33.33%
City Beach Black 14-1 2013 USAV Girls JNC 14 National 5th of 48 8 1 88.89%
City Beach Black 15-1 2013 USAV Girls JNC 15 USA 9th of 24 7 3 70.00%
City Beach Green 17-2 2013 USAV Girls JNC 17 American 23rd of 48 3 6 33.33%
City Beach Black 17-1 2013 USAV Girls JNC 17 Open 19th of 32 3 6 33.33%
City Beach Black 18-1 2013 USAV Girls JNC 18 National 21st of 48 7 3 70.00%
City Beach Black 13-1 2012 USAV Girls JNC 13 American 5th of 48 8 1 88.89%
City Beach Black 14-1 2012 USAV Girls JNC 14 Open 15th of 32 3 6 33.33%
City Beach Black 16-1 2012 USAV Girls JNC 16 Open 19th of 32 3 6 33.33%
City Beach Black 17-1 2012 USAV Girls JNC 17 Open 31st of 32 2 7 22.22%
City Beach Black 18-1 2012 USAV Girls JNC 18 American 1st of 48 11 0 100.00%

CLOVIS VBC (4 Teams)

Team Event Division Finish Matches Won Matches Lost Match Percent
Clovis Black 14-1 2014 USAV Boys JNC 14 Open 11th of 36 4 5 44.44%
Clovis 18-1 2014 USAV Boys JNC 18 Open 17th of 36 5 6 45.45%
Clovis Black 14-1 2013 USAV Boys JNC 14 Open 5th of 32 5 4 55.56%
Clovis 18-1 2012 USAV Boys JNC 18 Boys – Open 25th of 36 4 5 44.44%

Club Ikaika (1 Team)

