2013 USAV Boys JNC

Finishes by Club

Antelope Volleyball Club (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Titans16 16 Club 64th of 68 3 8 27.27% 9 18 33.33%

Bay Area Blast Volleyball Club (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay Area Blast 16-1 16 Club 67th of 68 1 8 11.11% 3 17 15.00%

Bay to Bay Volleyball Club (12 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay Black 13-1 13 Club 13th of 17 2 8 20.00% 5 17 22.73%
Bay to Bay 14 Blue 14 Club 26th of 27 2 10 16.67% 8 21 27.59%
Bay to Bay Black 14-1 14 Open 29th of 32 2 9 18.18% 8 19 29.63%
Bay to Bay Blue 15-2 15 Club 12th of 21 5 5 50.00% 13 12 52.00%
Bay to Bay Black 15-1 15 Open 7th of 28 5 6 45.45% 13 15 46.43%
Bay to Bay Blue 16-2 16 Club 51st of 68 3 7 30.00% 7 14 33.33%
Bay to Bay 16 White 16 Club 55th of 68 5 6 45.45% 11 14 44.00%
Bay to Bay Black 16-1 16 Open 21st of 36 5 6 45.45% 12 13 48.00%
Bay to Bay Blue 17-2 17 Club 13th of 56 4 6 40.00% 10 13 43.48%
Bay to Bay Black 17-1 17 Open 33rd of 36 4 7 36.36% 10 16 38.46%
Bay to BayQSBlue18-2 18 Club 46th of 57 5 8 38.46% 14 19 42.42%
Bay to Bay Black 18-1 18 Open 33rd of 36 6 5 54.55% 14 12 53.85%

CLOVIS VBC (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Clovis Black 14-1 14 Open 5th of 32 5 4 55.56% 10 10 50.00%

Club Ikaika (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Ikaika vbc 15-1 15 Club 5th of 21 7 4 63.64% 16 10 61.54%

Diablo Valley Volleyball Club (5 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Diablo Raiders 14-1 14 Club 26th of 27 0 11 0.00% 0 22 0.00%
Diablo Black 15-1 15 Club 17th of 21 6 6 50.00% 16 13 55.17%
Diablo Black 16-1 16 Open 14th of 36 6 7 46.15% 16 16 50.00%
Diablo Black 17-1 17 Club 25th of 56 8 4 66.67% 17 10 62.96%
Diablo TRUTH 18-1 18 Open 9th of 36 6 4 60.00% 14 9 60.87%

FRESNO VOLLEYBALL CLUB (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Fresno Red 16-1 16 Club 5th of 68 9 1 90.00% 19 4 82.61%

Gold Cal Jrs VBC (2 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Gold Cal Jrs Gold 12-1 12 Club 5th of 6 0 6 0.00% 0 12 0.00%
Gold Cal Jrs Gold 18-1 18 Club 53rd of 57 4 8 33.33% 11 19 36.67%

IMUA Volleyball Club jr (4 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
IMUA MB Black 16-1 16 Club 59th of 68 2 7 22.22% 6 15 28.57%
IMUA MB Black 17-1 17 Club 41st of 56 5 5 50.00% 12 13 48.00%
IMUA MB Black 18-1 18 Club 18th of 57 7 5 58.33% 17 11 60.71%
IMUA SF Black 18-1 18 Club 41st of 57 6 6 50.00% 13 17 43.33%

Lakas Ia Tasi (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Lakas 18-1 18 Club 49th of 57 3 9 25.00% 10 20 33.33%

Main Beach Volleyball Club (3 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Main Beach 2deep 16-1 16 Club 38th of 68 3 8 27.27% 7 17 29.17%
Main Beach 2deep 17-1 17 Open 25th of 36 4 7 36.36% 10 16 38.46%
Main Beach 2deep 18-1 18 Club 37th of 57 6 5 54.55% 14 10 58.33%

Monterey Bay Volleyball Club (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Monterey BayGreen18-1 18 Club 29th of 57 2 8 20.00% 5 16 23.81%

Mountain View Volleyball Club (14 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 13 Red 13 Club 6th of 17 5 4 55.56% 10 9 52.63%
MVVC 13 Black 13 Club 13th of 17 2 6 25.00% 6 12 33.33%
MVVC 13 White 13 Club 17th of 17 0 8 0.00% 1 16 5.88%
MVVC 14 Black 14 Club 17th of 27 3 8 27.27% 9 17 34.62%
MVVC 14 White 14 Club 23rd of 27 5 9 35.71% 11 20 35.48%
MVVC 14 Red 14 Open 3rd of 32 7 3 70.00% 15 7 68.18%
MVVC 15 Black 15 Club 16th of 21 3 6 33.33% 8 14 36.36%
MVVC 15 Red 15 Open 9th of 28 4 6 40.00% 8 15 34.78%
MVVC 16 Black 16 Club 44th of 68 6 4 60.00% 14 10 58.33%
MVVC 16 White 16 Club 47th of 68 4 6 40.00% 12 13 48.00%
MVVC 16 Red 16 Open 13th of 36 7 6 53.85% 16 16 50.00%
MVVC 17 Red 17 Open 13th of 36 10 1 90.91% 20 5 80.00%
MVVC 18 Black 18 Club 40th of 57 6 7 46.15% 13 15 46.43%
MVVC 18 Red 18 Open 15th of 36 5 5 50.00% 11 12 47.83%

NCVC (Northern California Volleyball Club) (8 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
NCVC Blue 14-2 14 Club 19th of 27 5 5 50.00% 10 13 43.48%
NCVC Black 14-1 14 Open 25th of 32 3 7 30.00% 8 15 34.78%
NCVC Black 15-1 15 Club 3rd of 21 5 4 55.56% 11 9 55.00%
NCVC Blue 16-2 16 Club 2nd of 68 10 3 76.92% 20 12 62.50%
NCVC Black 16-1 16 Club 3rd of 68 9 2 81.82% 19 6 76.00%
NCVC Blue 17-2 17 Club 54th of 56 3 9 25.00% 7 20 25.93%
NCVC Black 17-1 17 Open 25th of 36 4 5 44.44% 10 13 43.48%
NCVC Black 18-1 18 Open 25th of 36 2 7 22.22% 6 15 28.57%

Pacific Rim Volleyball Academy (4 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Pacific Rim 14-1 14 Club 24th of 27 5 6 45.45% 13 13 50.00%
Pacific Rim 15-1 15 Open 9th of 28 5 5 50.00% 13 10 56.52%
Pacific Rim 16-1 16 Open 5th of 36 7 2 77.78% 15 4 78.95%
Pacific Rim 17-1 17 Club 49th of 56 4 7 36.36% 12 17 41.38%

PVC (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
PVC 18’s 18 Club 11th of 57 6 6 50.00% 14 15 48.28%

Renegades Volleyball Club (3 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Renegades 16-Mafia 16 Club 33rd of 68 3 7 30.00% 9 15 37.50%
Renegades 16-A-Team 16 Club 65th of 68 0 9 0.00% 1 18 5.26%
Renegades17-BeastMode 17 Club 55th of 56 0 10 0.00% 6 20 23.08%

Finishes by Division

12 Club (6 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Gold Cal Jrs Gold 12-1 5th of 6 0 6 0.00% 0 12 0.00%

13 Club (17 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 13 Red 6th of 17 5 4 55.56% 10 9 52.63%
Bay to Bay Black 13-1 13th of 17 2 8 20.00% 5 17 22.73%
MVVC 13 Black 13th of 17 2 6 25.00% 6 12 33.33%
MVVC 13 White 17th of 17 0 8 0.00% 1 16 5.88%

14 Club (27 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 14 Black 17th of 27 3 8 27.27% 9 17 34.62%
NCVC Blue 14-2 19th of 27 5 5 50.00% 10 13 43.48%
MVVC 14 White 23rd of 27 5 9 35.71% 11 20 35.48%
Pacific Rim 14-1 24th of 27 5 6 45.45% 13 13 50.00%
Bay to Bay 14 Blue 26th of 27 2 10 16.67% 8 21 27.59%
Diablo Raiders 14-1 26th of 27 0 11 0.00% 0 22 0.00%

14 Open (32 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 14 Red 3rd of 32 7 3 70.00% 15 7 68.18%
Clovis Black 14-1 5th of 32 5 4 55.56% 10 10 50.00%
NCVC Black 14-1 25th of 32 3 7 30.00% 8 15 34.78%
Bay to Bay Black 14-1 29th of 32 2 9 18.18% 8 19 29.63%

15 Club (21 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
NCVC Black 15-1 3rd of 21 5 4 55.56% 11 9 55.00%
Ikaika vbc 15-1 5th of 21 7 4 63.64% 16 10 61.54%
Bay to Bay Blue 15-2 12th of 21 5 5 50.00% 13 12 52.00%
MVVC 15 Black 16th of 21 3 6 33.33% 8 14 36.36%
Diablo Black 15-1 17th of 21 6 6 50.00% 16 13 55.17%

15 Open (28 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay Black 15-1 7th of 28 5 6 45.45% 13 15 46.43%
MVVC 15 Red 9th of 28 4 6 40.00% 8 15 34.78%
Pacific Rim 15-1 9th of 28 5 5 50.00% 13 10 56.52%

16 Club (68 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
NCVC Blue 16-2 2nd of 68 10 3 76.92% 20 12 62.50%
NCVC Black 16-1 3rd of 68 9 2 81.82% 19 6 76.00%
Fresno Red 16-1 5th of 68 9 1 90.00% 19 4 82.61%
Renegades 16-Mafia 33rd of 68 3 7 30.00% 9 15 37.50%
Main Beach 2deep 16-1 38th of 68 3 8 27.27% 7 17 29.17%
MVVC 16 Black 44th of 68 6 4 60.00% 14 10 58.33%
MVVC 16 White 47th of 68 4 6 40.00% 12 13 48.00%
Bay to Bay Blue 16-2 51st of 68 3 7 30.00% 7 14 33.33%
Bay to Bay 16 White 55th of 68 5 6 45.45% 11 14 44.00%
IMUA MB Black 16-1 59th of 68 2 7 22.22% 6 15 28.57%
Titans16 64th of 68 3 8 27.27% 9 18 33.33%
Renegades 16-A-Team 65th of 68 0 9 0.00% 1 18 5.26%
Bay Area Blast 16-1 67th of 68 1 8 11.11% 3 17 15.00%

16 Open (36 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Pacific Rim 16-1 5th of 36 7 2 77.78% 15 4 78.95%
MVVC 16 Red 13th of 36 7 6 53.85% 16 16 50.00%
Diablo Black 16-1 14th of 36 6 7 46.15% 16 16 50.00%
Bay to Bay Black 16-1 21st of 36 5 6 45.45% 12 13 48.00%

17 Club (56 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay Blue 17-2 13th of 56 4 6 40.00% 10 13 43.48%
Diablo Black 17-1 25th of 56 8 4 66.67% 17 10 62.96%
IMUA MB Black 17-1 41st of 56 5 5 50.00% 12 13 48.00%
Pacific Rim 17-1 49th of 56 4 7 36.36% 12 17 41.38%
NCVC Blue 17-2 54th of 56 3 9 25.00% 7 20 25.93%
Renegades17-BeastMode 55th of 56 0 10 0.00% 6 20 23.08%

17 Open (36 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 17 Red 13th of 36 10 1 90.91% 20 5 80.00%
Main Beach 2deep 17-1 25th of 36 4 7 36.36% 10 16 38.46%
NCVC Black 17-1 25th of 36 4 5 44.44% 10 13 43.48%
Bay to Bay Black 17-1 33rd of 36 4 7 36.36% 10 16 38.46%

18 Club (57 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
PVC 18’s 11th of 57 6 6 50.00% 14 15 48.28%
IMUA MB Black 18-1 18th of 57 7 5 58.33% 17 11 60.71%
Monterey BayGreen18-1 29th of 57 2 8 20.00% 5 16 23.81%
Main Beach 2deep 18-1 37th of 57 6 5 54.55% 14 10 58.33%
MVVC 18 Black 40th of 57 6 7 46.15% 13 15 46.43%
IMUA SF Black 18-1 41st of 57 6 6 50.00% 13 17 43.33%
Bay to BayQSBlue18-2 46th of 57 5 8 38.46% 14 19 42.42%
Lakas 18-1 49th of 57 3 9 25.00% 10 20 33.33%
Gold Cal Jrs Gold 18-1 53rd of 57 4 8 33.33% 11 19 36.67%

18 Open (36 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Diablo TRUTH 18-1 9th of 36 6 4 60.00% 14 9 60.87%
MVVC 18 Red 15th of 36 5 5 50.00% 11 12 47.83%
NCVC Black 18-1 25th of 36 2 7 22.22% 6 15 28.57%
Bay to Bay Black 18-1 33rd of 36 6 5 54.55% 14 12 53.85%
Scroll to Top
Reno Sparks Convention Center Parking Map (Click to download)