2019 USAV Boys JNC

Finishes by Club

Absolute Volleyball Club (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Absolute Blue 17-1 17 Club 41st of 50 5 7 41.67% 13 14 48.15%

Academy Volleyball Club (4 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Academy Boys 15 Black 15 Club 21st of 36 6 4 60.00% 14 10 58.33%
Academy Boys 16 Black 16 Club 29th of 74 4 7 36.36% 10 17 37.04%
Academy Boys 17 Black 17 Club 48th of 50 1 10 9.09% 2 19 9.52%
Academy Boys 18 Black 18 Club 29th of 74 4 7 36.36% 7 17 29.17%

Apache Volleyball Club (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Apache 17-1 17 USA 19th of 24 3 6 33.33% 7 14 33.33%

Aspire Volleyball Club (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Aspire 18-1 Gladiators 18 Club 45th of 74 2 8 20.00% 7 17 29.17%

Bay to Bay Volleyball Club (15 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 12-1 12 Club 1st of 19 8 0 100.00% 16 0 100.00%
Bay to Bay 12-2 12 Club 17th of 19 1 5 16.67% 4 12 25.00%
Bay to Bay 13-1 13 Club 3rd of 27 7 1 87.50% 14 3 82.35%
Bay to Bay 13-2 13 Club 11th of 27 4 4 50.00% 10 10 50.00%
Bay to Bay 14-2 14 Club 13th of 49 6 4 60.00% 14 9 60.87%
Bay to Bay 14-Club 14 Club 13th of 49 6 4 60.00% 13 10 56.52%
Bay to Bay 14-1 14 Open 1st of 36 11 0 100.00% 22 4 84.62%
Bay to Bay 15-2 15 Club 2nd of 36 9 2 81.82% 18 7 72.00%
Bay to Bay 15-Club 15 Club 31st of 36 4 7 36.36% 11 14 44.00%
Bay to Bay 15-1 15 Open 3rd of 36 9 1 90.00% 18 5 78.26%
Bay to Bay 16-2 16 Club 3rd of 74 10 1 90.91% 20 6 76.92%
Bay to Bay 16-1 16 Open 11th of 42 6 4 60.00% 15 10 60.00%
Bay to Bay 17-1 17 Club 3rd of 50 8 3 72.73% 18 6 75.00%
Bay to Bay 18-2 18 Club 59th of 74 6 6 50.00% 14 14 50.00%
Bay to Bay 18-1 18 Open 11th of 42 5 5 50.00% 13 12 52.00%

City Beach Boys Volleyball Club (7 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
CityBeachBoys Black 14-1 14 Club 43rd of 49 3 8 27.27% 7 17 29.17%
CityBeachBoys Black 16-1 16 Club 21st of 74 5 5 50.00% 13 11 54.17%
CityBeachBoys Green 16-2 16 Club 67th of 74 3 7 30.00% 8 17 32.00%
CityBeachBoys 17 Black 17 17 Club 13th of 50 4 6 40.00% 10 12 45.45%
CityBeachBoys 17 Green 17 17 Club 46th of 50 3 7 30.00% 7 14 33.33%
CityBeachBoys Black 18-1 18 Club 11th of 74 8 3 72.73% 17 7 70.83%
CityBeachBoys Green 18-2 18 Club 27th of 74 6 6 50.00% 14 14 50.00%

East Bay Volleyball Academy (2 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
EBVA 14-1 14 Club 41st of 49 5 6 45.45% 12 13 48.00%
EBVA 16-1 16 Club 35th of 74 6 6 50.00% 11 12 47.83%

FVBC (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Fresno 16-1 Red 16 Club 13th of 74 5 5 50.00% 14 11 56.00%

Legends VBC (2 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Legends 16 National 16 USA 20th of 32 3 8 27.27% 9 16 36.00%
LVBC 17-1 17 USA 22nd of 24 3 7 30.00% 10 17 37.04%

Mountain View Volleyball Club (18 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 12 Red 12 Club 13th of 19 2 5 28.57% 5 10 33.33%
MVVC 13 Red 13 Club 19th of 27 4 4 50.00% 9 9 50.00%
MVVC 13 Black 13 Club 23rd of 27 4 5 44.44% 9 10 47.37%
MVVC 14 Black 14 Club 5th of 49 6 4 60.00% 14 10 58.33%
MVVC 14 Gray 14 Club 13th of 49 5 5 50.00% 10 11 47.62%
MVVC 14 White 14 Club 21st of 49 5 5 50.00% 11 12 47.83%
MVVC 14 Red 14 Open 21st of 36 5 5 50.00% 13 10 56.52%
MVVC 15 Black 15 Club 5th of 36 7 2 77.78% 15 4 78.95%
MVVC 15 White 15 Club 13th of 36 4 5 44.44% 10 10 50.00%
MVVC 15 Gray 15 Club 22nd of 36 3 7 30.00% 8 16 33.33%
MVVC 15 Red 15 Open 5th of 36 8 1 88.89% 16 3 84.21%
MVVC 16 White 16 Club 37th of 74 5 5 50.00% 12 13 48.00%
MVVC 16 Red 16 Open 3rd of 42 7 3 70.00% 15 8 65.22%
MVVC 16 Black 16 USA 14th of 32 7 4 63.64% 16 11 59.26%
MVVC 17 Red 17 Open 26th of 42 6 5 54.55% 14 9 60.87%
MVVC 17 Black 17 USA 5th of 24 5 4 55.56% 12 10 54.55%
MVVC 18 Red 18 Open 1st of 42 9 2 81.82% 20 7 74.07%
MVVC 18 Black 18 USA 30th of 32 1 10 9.09% 2 20 9.09%

NCVC (Northern California Volleyball Club) (4 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
NCVC Asics 14-1 14 Open 18th of 36 4 6 40.00% 9 15 37.50%
NCVC Asics 16-1 16 Open 39th of 42 2 7 22.22% 6 16 27.27%
NCVC Asics 17-1 17 Club 2nd of 50 8 4 66.67% 18 11 62.07%
NCVC Asics 18-1 18 Open 26th of 42 4 6 40.00% 9 15 37.50%

Pacific Rim Volleyball Academy (5 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Pacific Rim 15-1 15 Open 13th of 36 3 6 33.33% 6 13 31.58%
Pacific Rim 16-1 16 USA 3rd of 32 8 2 80.00% 17 10 62.96%
Pacific Rim 17-1 17 Open 9th of 42 8 3 72.73% 17 11 60.71%
Pacific Rim 18 Black 18 USA 9th of 32 7 3 70.00% 15 6 71.43%
Pacific Rim 18 Orange 18 USA 23rd of 32 5 6 45.45% 12 14 46.15%

Red Rock Volleyball Club (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Red Rock 14 Caitlyn 14 Club 47th of 49 1 8 11.11% 2 18 10.00%

Slainte VBC (1 Team)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Slainte Platinum 17-1 17 Club 5th of 50 9 1 90.00% 18 6 75.00%

Triumph Volleyball Academy (2 Teams)

Team Name Division Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Triumph 14-Gold 14 Club 2nd of 49 9 3 75.00% 19 8 70.37%
Triumph Addix 18-Mint 18 Club 5th of 74 9 1 90.00% 18 2 90.00%

Finishes by Division

12 Club (19 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 12-1 1st of 19 8 0 100.00% 16 0 100.00%
MVVC 12 Red 13th of 19 2 5 28.57% 5 10 33.33%
Bay to Bay 12-2 17th of 19 1 5 16.67% 4 12 25.00%

13 Club (27 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 13-1 3rd of 27 7 1 87.50% 14 3 82.35%
Bay to Bay 13-2 11th of 27 4 4 50.00% 10 10 50.00%
MVVC 13 Red 19th of 27 4 4 50.00% 9 9 50.00%
MVVC 13 Black 23rd of 27 4 5 44.44% 9 10 47.37%

14 Club (49 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Triumph 14-Gold 2nd of 49 9 3 75.00% 19 8 70.37%
MVVC 14 Black 5th of 49 6 4 60.00% 14 10 58.33%
Bay to Bay 14-2 13th of 49 6 4 60.00% 14 9 60.87%
Bay to Bay 14-Club 13th of 49 6 4 60.00% 13 10 56.52%
MVVC 14 Gray 13th of 49 5 5 50.00% 10 11 47.62%
MVVC 14 White 21st of 49 5 5 50.00% 11 12 47.83%
EBVA 14-1 41st of 49 5 6 45.45% 12 13 48.00%
CityBeachBoys Black 14-1 43rd of 49 3 8 27.27% 7 17 29.17%
Red Rock 14 Caitlyn 47th of 49 1 8 11.11% 2 18 10.00%

14 Open (36 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 14-1 1st of 36 11 0 100.00% 22 4 84.62%
NCVC Asics 14-1 18th of 36 4 6 40.00% 9 15 37.50%
MVVC 14 Red 21st of 36 5 5 50.00% 13 10 56.52%

15 Club (36 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 15-2 2nd of 36 9 2 81.82% 18 7 72.00%
MVVC 15 Black 5th of 36 7 2 77.78% 15 4 78.95%
MVVC 15 White 13th of 36 4 5 44.44% 10 10 50.00%
Academy Boys 15 Black 21st of 36 6 4 60.00% 14 10 58.33%
MVVC 15 Gray 22nd of 36 3 7 30.00% 8 16 33.33%
Bay to Bay 15-Club 31st of 36 4 7 36.36% 11 14 44.00%

15 Open (36 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 15-1 3rd of 36 9 1 90.00% 18 5 78.26%
MVVC 15 Red 5th of 36 8 1 88.89% 16 3 84.21%
Pacific Rim 15-1 13th of 36 3 6 33.33% 6 13 31.58%

16 Club (74 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Bay to Bay 16-2 3rd of 74 10 1 90.91% 20 6 76.92%
Fresno 16-1 Red 13th of 74 5 5 50.00% 14 11 56.00%
CityBeachBoys Black 16-1 21st of 74 5 5 50.00% 13 11 54.17%
Academy Boys 16 Black 29th of 74 4 7 36.36% 10 17 37.04%
EBVA 16-1 35th of 74 6 6 50.00% 11 12 47.83%
MVVC 16 White 37th of 74 5 5 50.00% 12 13 48.00%
CityBeachBoys Green 16-2 67th of 74 3 7 30.00% 8 17 32.00%

16 Open (42 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 16 Red 3rd of 42 7 3 70.00% 15 8 65.22%
Bay to Bay 16-1 11th of 42 6 4 60.00% 15 10 60.00%
NCVC Asics 16-1 39th of 42 2 7 22.22% 6 16 27.27%

16 USA (32 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Pacific Rim 16-1 3rd of 32 8 2 80.00% 17 10 62.96%
MVVC 16 Black 14th of 32 7 4 63.64% 16 11 59.26%
Legends 16 National 20th of 32 3 8 27.27% 9 16 36.00%

17 Club (50 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
NCVC Asics 17-1 2nd of 50 8 4 66.67% 18 11 62.07%
Bay to Bay 17-1 3rd of 50 8 3 72.73% 18 6 75.00%
Slainte Platinum 17-1 5th of 50 9 1 90.00% 18 6 75.00%
CityBeachBoys 17 Black 17 13th of 50 4 6 40.00% 10 12 45.45%
Absolute Blue 17-1 41st of 50 5 7 41.67% 13 14 48.15%
CityBeachBoys 17 Green 17 46th of 50 3 7 30.00% 7 14 33.33%
Academy Boys 17 Black 48th of 50 1 10 9.09% 2 19 9.52%

17 Open (42 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Pacific Rim 17-1 9th of 42 8 3 72.73% 17 11 60.71%
MVVC 17 Red 26th of 42 6 5 54.55% 14 9 60.87%

17 USA (24 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 17 Black 5th of 24 5 4 55.56% 12 10 54.55%
Apache 17-1 19th of 24 3 6 33.33% 7 14 33.33%
LVBC 17-1 22nd of 24 3 7 30.00% 10 17 37.04%

18 Club (74 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Triumph Addix 18-Mint 5th of 74 9 1 90.00% 18 2 90.00%
CityBeachBoys Black 18-1 11th of 74 8 3 72.73% 17 7 70.83%
CityBeachBoys Green 18-2 27th of 74 6 6 50.00% 14 14 50.00%
Academy Boys 18 Black 29th of 74 4 7 36.36% 7 17 29.17%
Aspire 18-1 Gladiators 45th of 74 2 8 20.00% 7 17 29.17%
Bay to Bay 18-2 59th of 74 6 6 50.00% 14 14 50.00%

18 Open (42 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
MVVC 18 Red 1st of 42 9 2 81.82% 20 7 74.07%
Bay to Bay 18-1 11th of 42 5 5 50.00% 13 12 52.00%
NCVC Asics 18-1 26th of 42 4 6 40.00% 9 15 37.50%

18 USA (32 Teams)

Team Name Finish Rank Matches Won Matches Lost Match Percent Sets Won Sets Lost Set Percent
Pacific Rim 18 Black 9th of 32 7 3 70.00% 15 6 71.43%
Pacific Rim 18 Orange 23rd of 32 5 6 45.45% 12 14 46.15%
MVVC 18 Black 30th of 32 1 10 9.09% 2 20 9.09%
Scroll to Top
Reno Sparks Convention Center Parking Map (Click to download)