Power League Points (Girls)
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 2023 | Final Points | Final Points | Final Points | Final Points | Finals Points | Final Points | Final Points | Final Points |
---|---|---|---|---|---|---|---|---|
2022 | Points | Points | Points | Points | Points | Points | Points | Points |
2021 | — | * | * | * | * | * | * | * |
2020 | — | Points | Points | Points | Points | Points | Points | Points |
2019 | — | Points | Points | Points | Points | Points | Points | Points |
2018 | — | Points | Points | Points | Points | Points | Points | Points |
2017 | — | Points | Points | Points | Points | Points | Points | Points |
2016 | — | Points | Points | Points | Points | Points | Points | Points |
2015 | — | Points | Points | Points | Points | Points | Points | Points |
*Due to the COVID-19 pandemic, there was an abbreviated Power League Season in 2020 and no Power League Season 2021.