2024 - 2025 Tryouts
2024-2025 Tryout Dates
Girls’ 18’s, 17’s, 16’s, and 15’s: First Day of tryouts is July 26th, 2024 (Signing Day: July 31st, 2024)
UPDATE: Girls’ 14’s, 13’s, 12’s, and 11’s: First Day of tryouts is October 25th, 2024 (Signing Day: October 30th, 2024)
Boys’: First Day of tryouts is Friday, August 16th, 2024 (Signing Day: August 21st, 2024)
USAV/NCVA Membership Registration
Tryout Policies and Information
Returning Athletes may give a verbal commitment (which is not binding) to their Club starting July 12, 2024.
The player may revoke the commitment at any time, before signing a Letter of Commitment, without penalty.
Clubs may not collect monetary dues from athletes before signing a Letter of Commitment.
Girls 18-17-16-15
The sanctioned tryout dates are:
- The first day of Tryouts: Friday, July 26, 2024
- Returning players may verbally commit after July 12, 2024
- No club may have a written commitment from a player before Wednesday, July 31, 2024
- No club/team can collect club dues (deposits or payments) before Wednesday, July 31, 2024
- The 48-hour waiting period to sign a player still applies to tryouts held after July 30, 2024
- Example: If your tryouts are held on July 30, 2024 your 48 hours would begin at 12:01 AM July 31 and end 12:01 AM on August 2, 2024.
Girls’ 18-17-16-15 Structure of Season
- Optional Camps, Clinics, and Open Gyms: August/September/October
- NO organized team practices during this time due to the High School season
- Pre-Season: November 1st – November 30th
- Team Practices may begin, with flexibility due to High School State Championships
- Season Starts: December 1st, 2024
- Team Practices may begin in full no earlier than December 1st
Girls 14-13-12-11
The sanctioned tryout dates are:
- The first day of Tryouts: Friday, October 25, 2024
- Returning players may verbally commit after July 12, 2024
- No club may have a written commitment from a player before Wednesday, October 30, 2024
- No club/team can collect club dues (deposits or payments) before Wednesday, October 30, 2024
- The 48-hour waiting period to sign a player still applies to tryouts held after October 29, 2024
- Example: If your tryouts are held on October 29, 2024 your 48 hours would begin at 12:01 AM October 30 and end 12:01 AM on November 1, 2024.
Boys 18-17-16-15-14-13-12
The sanctioned tryout dates are:
- The first day of Tryouts: Friday, August 16, 2024
- Returning players may verbally commit after July 12, 2024
- No club may have a written commitment from a player before Wednesday, August 21, 2024
- No club/team can collect club dues (deposits or payments) before Wednesday, August 21, 2024
- The 48-hour waiting period to sign a player still applies to tryouts held after August 20, 2024
- Example: If your tryouts are held on August 20, 2024 your 48 hours would begin at 12:01 AM August 21 and end 12:01 AM on August 23, 2024.
*SUBJECT TO CHANGE FOR 2024/2025 SEASON*
- The NCVA’s sanctioned season begins on September 1st, 2024 and concludes on the day after the last day of the USA Junior National Volleyball Championships (JNC). Regardless of either event, the conclusion of the Boys and Girls Division sanctioned seasons will not extend past July 31st, 2025.
- Once a player has committed to a team during the NCVA sanctioned season, club directors and coaches from other NCVA clubs must respect the player’s commitment and cease recruiting the player. If a recruiter contacts a player who has signed a commitment to another team, the player must notify the recruiter of the commitment. After notification, the recruiter shall not contact that player or the player’s family.
- A recruiting violation occurs when an NCVA registered club director and/or coach from one (1) NCVA registered club makes initial verbal or written contact with an athlete, or the athlete’s parents, from another NCVA registered club with the intent to persuade the player to leave the present club and join another club.
- The suggested maximum penalty may include, but is not limited to, a monetary fine and/or a suspension of NCVA membership for a period of one (1) year, beginning on the date of the final ruling.
- If a club director or coach is found guilty of committing a recruiting violation, the guilty party may make an appeal. A special Board of Inquiry Committee will hear the appeal and will make a ruling. The decision of this Committee will be final.
- If a player or parent makes the initial contact, a club director or coach may answer questions and inform the player or parent about the club’s specific program without fear of committing a recruiting violation. It is strongly recommended that all club directors and coaches refrain from making negative comments concerning other clubs or their staff.
- A player who has committed to a club and then wishes to transfer to another club must follow the NCVA’s Procedure for Player Transfer. This is irrespective of the length of a player’s membership with that club.
*SUBJECT TO CHANGE FOR 2024/2025 SEASON*
The following sanctions apply directly to the person(s) violating the policy. The penalty for the first violation will be suspension from all NCVA/USA competition for a minimum of one (1) week up to a maximum of one (1) month, depending on the severity of the violation. Multiple offenses arising from the same incident (multiple players on the same team, e.g.) will incur separate penalties.
The penalty for the second violation will be suspension from all NCVA/USA competition for a minimum of one (1) month up to a maximum of one (1) year, depending on the severity of the violation. Multiple offenses arising from the same incident (multiple players on the same team, e.g.) will incur separate penalties.
All suspensions begin on the date of the first competition following the violation for the penalized person(s). All to begin with the first tournament of the season.
If any person fails to adhere to the terms of a sanction, the individual will be suspended from NCVA competition and National-Level events for one (1) calendar year and subject to a lifetime ban. Furthermore, the coaching staff of the team on which the person is registered will be suspended from NCVA competition and National-Level events for one (1) calendar year and subject to a lifetime ban. In the event the individual is the club director, all coaches in the club will be suspended from NCVA competition and National-Level events for one (1) calendar year and subject to a lifetime ban.
Tryout Pass Membership
If your athlete has a full membership from the 2023-2024 season which expires on August 31, 2024, you do not need to purchase an additional tryout pass to attend tryouts in July or August. Tryout passes are eligible for upgrades to the full 2024-2025 season memberships.
Please remember memberships are non-refundable, so please make sure you are purchasing the correct membership for your athlete.
If you have any questions or hesitations, please feel free to contact us! [email protected] or 415-550-7582, M-F, 9:00 AM to 5:00 PM
Upcoming Tryouts
Sand Santa Cruz Volleyball
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 26, 2024 | 14s | 10:00 AM – 12:00 PM | VHM Christian School 427 Capitola Ext Rd, Santa Cruz CA 95060 | $30.00 Learn More |
October 26, 2024 | 13s | 1:00 PM – 2:30 PM | VHM Christian School 427 Capitola Ext Rd, Santa Cruz CA 95060 | $30.00 Learn More |
October 26, 2024 | 12s | 1:00 PM – 2:30 PM | VHM Christian School 427 Capitola Ext Rd, Santa Cruz CA 95060 | $30.00 Learn More |
Force Performance Volleyball Club
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 25, 2024 | 14s | Learn More | SASF (9040 (High Tech Court Elk Grove, CA) and CRC (8401 Center Parkway, Sacramento, CA) | Learn More |
October 26, 2024 | 13s | Learn More | CRC 8401 Center Parkway, Sacramento, CA | Learn More |
October 27, 2024 | 12s | Learn More | CRC 8401 Center Parkway, Sacramento, CA | Learn More |
October 27, 2024 | 11s | Learn More | CRC 8401 Center Parkway, Sacramento, CA | Learn More |
Above The Net VBC
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 26, 2024 | 14s | 10:30 AM – 12:00 PM | Marble Valley Academy | $40.00 |
October 26, 2024 | 13s | 9:00 AM – 10:30 AM | Marble Valley Academy | $40.00 |
Manteca Flight Volleyball Club
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 27, 2024 | 18s | 10:00 AM – 12:00 PM | Courtside Sports Manteca 450 Commerce Ct, Manteca, CA 95336 | $20.00 (Please bring your NCVA Membership Number) |
October 27, 2024 | 17s | 10:00 AM – 12:00 PM | Courtside Sports Manteca 450 Commerce Ct, Manteca, CA 95336 | $20.00 (Please bring your NCVA Membership Number) |
October 27, 2024 | 16s | 12:00 PM – 2:00 PM | Courtside Sports Manteca 450 Commerce Ct, Manteca, CA 95336 | $20.00 (Please bring your NCVA Membership Number) |
October 27, 2024 | 15s | 12:00 PM – 2:00 PM | Courtside Sports Manteca 450 Commerce Ct, Manteca, CA 95336 | $20.00 (Please bring your NCVA Membership Number) |
October 27, 2024 | 14s | 12:00 PM – 2:00 PM | Courtside Sports Manteca 450 Commerce Ct, Manteca, CA 95336 | $20.00 (Please bring your NCVA Membership Number) |
October 27, 2024 | 13s | 11:00 AM – 1:00 PM | Courtside Sports Manteca 450 Commerce Ct, Manteca, CA 95336 | $20.00 (Please bring your NCVA Membership Number) |
October 27, 2024 | 12s | 11:00 AM – 1:00 PM | Courtside Sports Manteca 450 Commerce Ct, Manteca, CA 95336 | $20.00 (Please bring your NCVA Membership Number) |
October 27, 2024 | 11s | 11:00 AM – 1:00 PM | Courtside Sports Manteca 450 Commerce Ct, Manteca, CA 95336 | $20.00 (Please bring your NCVA Membership Number) |
Celsius Volleyball Club
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 26, 2024 | 14s | 5:00 PM – 7:00 PM | Fisher Event Center 6835 Trinidad Dr, San Jose, CA 95120 | $20.00 (Register Here) |
October 26, 2024 | 13s | 5:00 PM – 7:00 PM | Fisher Event Center 6835 Trinidad Dr, San Jose, CA 95120 | $20.00 (Register Here) |
October 26, 2024 | 12s | 3:00 PM – 5:00 PM | Fisher Event Center 6835 Trinidad Dr, San Jose, CA 95120 | $20.00 (Register Here) |
October 26, 2024 | 11s | 3:00 PM – 5:00 PM | Fisher Event Center 6835 Trinidad Dr, San Jose, CA 95120 | $20.00 (Register Here) |
October 28, 2024 | All Ages Make Up Tryouts | 6:00 PM – 7:30 PM | Fisher Event Center 6835 Trinidad Dr, San Jose, CA 95120 | $20.00 |
NorStar VBC
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 25, 2024 | 14s | 7:45 PM – 9:15 PM | 1050 Myrtle St, East Palo Alto, 94303, CA | $55.00 (Visit the NorStar site to learn more) |
October 25, 2024 | 13s | 6:30 PM – 8:00 PM | 1050 Myrtle St, East Palo Alto, 94303, CA | $55.00 (Visit the NorStar site to learn more) |
Delta Valley VBC
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 27, 2024 | 14s | 10:00 AM – 1:00 PM (Check-in 9:15am-9:45am) | Lodi Academy 1200 SOUTH CENTRAL AVE – LODI CA | $40.00 (Register via Delta Valley Website) |
October 27, 2024 | 13s | 10:00 AM – 1:00 PM (Check-in 9:15am-9:45am) | Lodi Academy 1200 SOUTH CENTRAL AVE – LODI CA | $40.00 (Register via Delta Valley Website) |
October 27, 2024 | 12s | 10:00 AM – 12:00 PM (Check-in 9:15am-9:45am) | Lodi Academy 1200 SOUTH CENTRAL AVE – LODI CA | $40.00 (Register via Delta Valley Website) |
Vibe VBC
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 26, 2024 | 14s | 1:00 PM – 3:00 PM | 2650 Shadeland Dr, Walnut Creek CA | $40.00 |
October 26, 2024 | 13s | 10:30 AM – 12:30 PM | 2650 Shadeland Dr, Walnut Creek CA | $40.00 |
October 26, 2024 | 12s | 4:00 PM – 6:00 PM | 2650 Shadeland Dr, Walnut Creek CA | $40.00 |
October 26, 2024 | 11s | 4:00 PM – 6:00 PM | 2650 Shadeland Dr, Walnut Creek CA | $40.00 |
IMUA Volleyball Club
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 25, 2024 | 14s | 6:00 PM – 9:00 PM | Sacred Heart School (Diocese of Monterey) 425 Church St. Monterey CA 93940 | $30.00 |
October 25, 2024 | 13s | 6:00 PM – 9:00 PM | Sacred Heart School (Diocese of Monterey) 425 Church St. Monterey CA 93940 | $30.00 |
October 25, 2024 | 12s | 6:00 PM – 9:00 PM | Sacred Heart School (Diocese of Monterey) 425 Church St. Monterey CA 93940 | $30.00 |
October 25, 2024 | 11s | 6:00 PM – 9:00 PM | Sacred Heart School (Diocese of Monterey) 425 Church St. Monterey CA 93940 | $30.00 |
Amplify Volleyball Club
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 26, 2024 | 17s | 10:30 AM – 12:30 PM | Redwood High School Gym 395 Doherty Dr, Larkspur, CA 94939 | $45.00 |
October 26, 2024 | 16s | 10:30 AM – 12:30 PM | Redwood High School Gym 395 Doherty Dr, Larkspur, CA 94939 | $45.00 |
October 26, 2024 | 15s | 10:30 AM – 12:30 PM | Redwood High School Gym 395 Doherty Dr, Larkspur, CA 94939 | $45.00 |
October 26, 2024 | 14s | 10:30 AM – 12:30 PM | Redwood High School Gym 395 Doherty Dr, Larkspur, CA 94939 | $45.00 |
Club Prime Volleyball
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 27, 2024 | 14s | 8:45 AM – 11:00 AM | Tokay High School Gym 1780 Beyer Lane, Stockton, CA 95215 | $30.00 (Please bring your NCVA membership number, and medical form) |
October 27, 2024 | 13s | 8:45 AM – 11:00 AM | Tokay High School Gym 1780 Beyer Lane, Stockton, CA 95215 | $30.00 (Please bring your NCVA membership number, and medical form) |
October 27, 2024 | 12s | 10:45 AM – 1:00 PM | Tokay High School Gym 1780 Beyer Lane, Stockton, CA 95215 | $30.00 (Please bring your NCVA membership number, and medical form) |
101 Elite
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 27, 2024 | 18s | 2:00 PM – 3:30 PM | King City High School Gym 720 Broadway St, King City, CA 93930 | FREE |
October 27, 2024 | 16s | 2:00 PM – 3:30 PM | King City High School Gym 720 Broadway St, King City, CA 93930 | FREE |
October 27, 2024 | 14s | 12:00 PM – 1:30 PM | King City High School Gym 720 Broadway St, King City, CA 93930 | FREE |
October 27, 2024 | 12s | 12:00 PM – 1:30 PM | King City High School Gym 720 Broadway St, King City, CA 93930 | FREE |
Red Rock Volleyball Club
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 25, 2024 | 11’s | 6:00 – 8:00 PM | SportsHouse, Bladium, Athenian, CCC, etcFrancisco, CA 94132 | $30 |
October 25, 2024 | 12’s | 6:00 – 8:00 PM | SportsHouse, Bladium, Athenian, CCC, etc | $30 |
October 25, 2024 | 13’s | 6:00 – 8:00 PM | SportsHouse, Bladium, Athenian, CCC, etc | $30 |
October 25, 2024 | 14’s | 8:00 – 10:00 PM | SportsHouse, Bladium, Athenian, CCC, etc | $30 |
Golden Bear Volleyball Club
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 27, 2024 | 14s | 8:30 AM – 10:30 AM | Berkley High School (Donahue Gym) 2000 Bancroft Way, Berkeley, CA 94704 | $45.00 |
October 27, 2024 | 13s | 10:30 AM – 12:30 PM | Berkley High School (Donahue Gym) 2000 Bancroft Way, Berkeley, CA 94704 | $45.00 |
October 27, 2024 | 12s | 12:30 AM – 2:00 PM | Berkley High School (Donahue Gym) 2000 Bancroft Way, Berkeley, CA 94704 | $45.00 |
October 27, 2024 | 11s | 12:30 AM – 2:00 PM | Berkley High School (Donahue Gym) 2000 Bancroft Way, Berkeley, CA 94704 | $45.00 |
Golden Gaters Volleyball Club
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
October 27, 2024 | 11’s | 5:00 – 7:00 PM | SFSU Main Gym Building 100: 1600 Holloway ave San Francisco, CA 94132 | $60 |
October 27, 2024 | 12’s | 5:00 – 7:00 PM | SFSU Main Gym Building 100: 1600 Holloway ave San Francisco, CA 94132 | $60 |
October 27, 2024 | 13’s | 5:00 – 7:00 PM | SFSU Main Gym Building 100: 1600 Holloway ave San Francisco, CA 94132 | $60 |
October 27, 2024 | 14’s | 5:00 – 7:00 PM | SFSU Main Gym Building 100: 1600 Holloway ave San Francisco, CA 94132 | $60 |
Rage Volleyball Club
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
August 17, 2024 | 18s | 1:30 PM – 3:30 PM (Pre-Register Online) | Rage Volleyball Club 811 W River Rd Ripon, CA 95366 | $50.00 |
August 17, 2024 | 17s | 1:30 PM – 3:30 PM (Pre-Register Online) | Rage Volleyball Club 811 W River Rd Ripon, CA 95366 | $50.00 |
August 17, 2024 | 16s | 1:30 PM – 3:30 PM (Pre-Register Online) | Rage Volleyball Club 811 W River Rd Ripon, CA 95366 | $50.00 |
August 17, 2024 | 15s | 1:30 PM – 3:30 PM (Pre-Register Online) | Rage Volleyball Club 811 W River Rd Ripon, CA 95366 | $50.00 |
August 17, 2024 | 14s | 10:00 AM – 12:00 PM (Pre-Register Online) | Rage Volleyball Club 811 W River Rd Ripon, CA 95366 | $50.00 |
August 17, 2024 | 13s | 10:00 AM – 12:00 PM (Pre-Register Online) | Rage Volleyball Club 811 W River Rd Ripon, CA 95366 | $50.00 |
Invasion Athletics
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
August 16, 2024 | 18s | 6:00 PM – 8:00 PM | Skylane Gym 5621 Skylane Blvd. Santa Rosa CA 95403 | $45.00 |
August 16, 2024 | 17s | 6:00 PM – 8:00 PM | Skylane Gym 5621 Skylane Blvd. Santa Rosa CA 95403 | $45.00 |
August 16, 2024 | 16s | 6:00 PM – 8:00 PM | Skylane Gym 5621 Skylane Blvd. Santa Rosa CA 95403 | $45.00 |
August 16, 2024 | 15s | 6:00 PM – 8:00 PM | Skylane Gym 5621 Skylane Blvd. Santa Rosa CA 95403 | $45.00 |
August 16, 2024 | 14s | 6:00 PM – 8:00 PM | Skylane Gym 5621 Skylane Blvd. Santa Rosa CA 95403 | $45.00 |
August 16, 2024 | 13s | 6:00 PM – 8:00 PM | Skylane Gym 5621 Skylane Blvd. Santa Rosa CA 95403 | $45.00 |
August 16, 2024 | 12s | 6:00 PM – 8:00 PM | Skylane Gym 5621 Skylane Blvd. Santa Rosa CA 95403 | $45.00 |
August 16, 2024 | 11s | 6:00 PM – 8:00 PM | Skylane Gym 5621 Skylane Blvd. Santa Rosa CA 95403 | $45.00 |
Manteca Flight Volleyball Club
Date | Age Group | Time | Location | Cost |
---|---|---|---|---|
August 18, 2024 | 17s | 1:30 PM – 3:30 PM 1:00 PM (In-Person Registration) | Courtside Sports Manteca 450 Commerce Ct. Manteca, CA 95336 | $20.00 |
August 18, 2024 | 16s | 1:30 PM – 3:30 PM 1:00 PM (In-Person Registration) | Courtside Sports Manteca 450 Commerce Ct. Manteca, CA 95336 | $20.00 |
August 18, 2024 | 15s | 1:30 PM – 3:30 PM 1:00 PM (In-Person Registration) | Courtside Sports Manteca 450 Commerce Ct. Manteca, CA 95336 | $20.00 |
August 18, 2024 | 14s | 1:30 PM – 3:30 PM 1:00 PM (In-Person Registration) | Courtside Sports Manteca 450 Commerce Ct. Manteca, CA 95336 | $20.00 |
August 18, 2024 | 13s | 11:00 AM – 1:00 PM 10:30 AM (In-Person Registration) | Courtside Sports Manteca 450 Commerce Ct. Manteca, CA 95336 | $20.00 |
August 18, 2024 | 12s | 11:00 AM – 1:00 PM 10:30 AM (In-Person Registration) | Courtside Sports Manteca 450 Commerce Ct. Manteca, CA 95336 | $20.00 |
August 18, 2024 | 11s | 11:00 AM – 1:00 PM 10:30 AM (In-Person Registration) | Courtside Sports Manteca 450 Commerce Ct. Manteca, CA 95336 | $20.00 |
Post Your Tryouts
This page is updated every Tuesday by 5:00 pm.
Entries are accepted until each Monday by 5:00 PM - anything submitted after that time will be posted the following week.
This page will be updated every Tuesday by 5pm with the list of Sanctioned Tryouts.